48 V 51,2 V 5 kWh 10 kWh 15 kWh Power Box Lithium Li-Ionen Batterie LifePo4 Akku
| DATESSHEET | Powerbox-4400LV | Powerbox-6100LV |
| Abmessungen (H x W x D) (mm / ") | 393 * 540 * 161 mm 15,5 * 21,25 * 6,34〃 | 393 * 540 * 198mm 15,5 * 21,25 * 7,80 " |
| Gewicht (KGs) | 46 | 60 |
| Schutzgrad | IP20 | IP20 |
| Betriebstemperatur | OTO 45 ° C/0to113 ° F. | OTO 45 ° C/0to113 ° F. |
| Lagertemperatur | -20 bis 45 ° C/-68 bis 113 ° F | -20 bis 45 ° C/-68to 113 ° F |
| Zykluslebensdauer (80% DOD @ 25 ° C) | > 6000 | > 6000 |
| Betriebsleben (Jahre) | 10 | 10 |
| Kommunikationsport | RS232/RS485/CAN | RS232/RS485/CAN |
| Kommunikationsmodus | WiFi / Bluetooth | WiFi / Bluetooth |
| Betriebshöhe (m) | <3000 | <3000 |
| Feuchtigkeitsbedingungen (%) | 5% bis 95% | 5% bis 95% |
| Garantie (Jahre) | 10 Jahre | 10 Jahre |
| Installationstyp | Gemahlene montierte / Wandhänge | Gemahlene montierte / Wandhänge |
| Spezifikation |
| |
| Nennspeicherkapazität (WH) | 4400 | 6100 |
| Spannung (v) | 51.2 | 51.2 |
| Betriebsspannungsbereich (v) | 44,8 - 58,4 | 44,8 - 58,4 |
| Kontinuierlicher Ladestrom (a) | 80 | 80 |
| Kontinuierlicher Entladungsstrom (a) | 100 | 100 |
| Entladungstiefe (%) | 80 | 80 |
| Batteriezellenmaterial | Lithium (lifepo4) | Lithium (lifepo4) |
| Zertifizierung | CE, IEC62619 (Cell & Pack), UL1973.cec.un38.3 | |
Schreiben Sie Ihre Nachricht hier und senden Sie sie an uns





